Loading prices
Loading prices
Loading market cap
Loading heatmap
Loading open-interest signals
Loading the lab
Loading calendar
Loading probabilities
This page provides a table view of the roster used by the heatmap. Each change is calculated from midPx and prevDayPx in one captured snapshot.
Observed at 2026-08-24 22:05:00.074 UTC. Ratio = (midPx, or markPx when midPx is missing) / prevDayPx - 1.
| Symbol | Theme | midPx / prevDayPx / ratio |
|---|---|---|
| AAOI (AAOI) | Semiconductors, Memory & Optics | 108.5 / 112.08 / -3.19% |
| Apple (AAPL) | Big Tech, AI & Communications | 311.205 / 309.3 / +0.62% |
| Applied Materials (AMAT) | Semiconductors, Memory & Optics | 484.725 / 489.2 / -0.91% |
| AMD (AMD) | Semiconductors, Memory & Optics | 457.205 / 469.93 / -2.71% |
| Amazon (AMZN) | Big Tech, AI & Communications | 262.895 / 257.61 / +2.05% |
| Arm (ARM) | Semiconductors, Memory & Optics | 238.275 / 245.55 / -2.96% |
| ASML (ASML) | Semiconductors, Memory & Optics | 1743.45 / 1763.5 / -1.14% |
| Broadcom (AVGO) | Semiconductors, Memory & Optics | 359.165 / 367.8 / -2.35% |
| Alibaba Group (BABA) | Finance, Consumer & Healthcare | 118.665 / 115.66 / +2.60% |
| BlackBerry (BB) | Big Tech, AI & Communications | 7.6632 / 7.9182 / -3.22% |
| Bloom Energy (BE) | Energy & Resources | 206.065 / 198.31 / +3.91% |
| RoboStrategy (BOT) | Big Tech, AI & Communications | 26.7315 / 28.46 / -6.07% |
| BTC/USD (BTC) | Crypto-related | 78899.5 / 77754 / +1.47% |
| Blackstone (BX) | Finance, Consumer & Healthcare | 143.555 / 144.93 / -0.95% |
| Cerebras Systems (CBRS) | Semiconductors, Memory & Optics | 186.045 / 194.31 / -4.25% |
| CIEN (CIEN) | Semiconductors, Memory & Optics | 372.3 / 389.6 / -4.44% |
| COHR (COHR) | Semiconductors, Memory & Optics | 275.23 / 283.59 / -2.95% |
| Coinbase (COIN) | Crypto-related | 180.025 / 186.69 / -3.57% |
| Costco Wholesale (COST) | Finance, Consumer & Healthcare | 969.45 / 950.12 / +2.03% |
| Circle (CRCL) | Crypto-related | 87.777 / 88.352 / -0.65% |
| CRDO (CRDO) | Semiconductors, Memory & Optics | 222.435 / 233.74 / -4.84% |
| CoreWeave (CRWV) | Big Tech, AI & Communications | 86.0905 / 87.455 / -1.56% |
| CXMT (CXMT) | Semiconductors, Memory & Optics | 8.20035 / 8.632 / -5.00% |
| Dell Technologies (DELL) | Big Tech, AI & Communications | 433.245 / 439.69 / -1.47% |
| DraftKings (DKNG) | Finance, Consumer & Healthcare | 25.856 / 25.939 / -0.32% |
| eBay (EBAY) | Finance, Consumer & Healthcare | 107.34 / 105.08 / +2.15% |
| GE Vernova (GEV) | Energy & Resources | 942.3 / 962.72 / -2.12% |
| GigaDevice (GIGADEV) | Semiconductors, Memory & Optics | 56.4735 / 61.595 / -8.31% |
| GLW (GLW) | Semiconductors, Memory & Optics | 145.72 / 149.53 / -2.55% |
| GameStop (GME) | Finance, Consumer & Healthcare | 18.0335 / 18.38 / -1.89% |
| Alphabet (GOOGL) | Big Tech, AI & Communications | 348.405 / 344.14 / +1.24% |
| Hims & Hers (HIMS) | Finance, Consumer & Healthcare | 31.162 / 33.959 / -8.24% |
| Robinhood (HOOD) | Crypto-related | 103.765 / 108.79 / -4.62% |
| HYPE/USD (HYPE) | Crypto-related | 77.9845 / 82.055 / -4.96% |
| Hyundai Motor (HYUNDAI) | Mobility & Space | 295.57 / 295.69 / -0.04% |
| IBM (IBM) | Big Tech, AI & Communications | 231.285 / 236.09 / -2.04% |
| Intel (INTC) | Semiconductors, Memory & Optics | 87.277 / 89.595 / -2.59% |
| IREN (IREN) | Crypto-related | 39.949 / 41.262 / -3.18% |
| KIOXIA (KIOXIA) | Semiconductors, Memory & Optics | 312.72 / 345.93 / -9.60% |
| Lumentum (LITE) | Semiconductors, Memory & Optics | 829.32 / 862.59 / -3.86% |
| Eli Lilly (LLY) | Finance, Consumer & Healthcare | 1249.4 / 1256.5 / -0.57% |
| LRCX (LRCX) | Semiconductors, Memory & Optics | 310 / 313.97 / -1.26% |
| Meta (META) | Big Tech, AI & Communications | 559.155 / 552.77 / +1.16% |
| MiniMax (MINIMAX) | Big Tech, AI & Communications | 39.487 / 42.961 / -8.09% |
| Marvell (MRVL) | Semiconductors, Memory & Optics | 229.745 / 237.43 / -3.24% |
| Microsoft (MSFT) | Big Tech, AI & Communications | 487.48 / 482.97 / +0.93% |
| Strategy (MSTR) | Crypto-related | 123.045 / 120.74 / +1.91% |
| Micron (MU) | Semiconductors, Memory & Optics | 910.275 / 963.55 / -5.53% |
| Nebius (NBIS) | Big Tech, AI & Communications | 211.365 / 222.45 / -4.98% |
| NET (NET) | Big Tech, AI & Communications | 280.865 / 295.82 / -5.06% |
| Netflix (NFLX) | Finance, Consumer & Healthcare | 80.083 / 79.395 / +0.87% |
| Nokia (NOK) | Big Tech, AI & Communications | 9.9669 / 10.233 / -2.60% |
| ServiceNow (NOW) | Big Tech, AI & Communications | 127.65 / 128.41 / -0.59% |
| NVIDIA (NVDA) | Semiconductors, Memory & Optics | 208.875 / 218.22 / -4.28% |
| Oracle (ORCL) | Big Tech, AI & Communications | 142.705 / 146.99 / -2.92% |
| Palantir (PLTR) | Big Tech, AI & Communications | 175.82 / 180.16 / -2.41% |
| Hyperliquid Strategies (PURRDAT) | Crypto-related | 10.6865 / 11.583 / -7.74% |
| Qualcomm (QCOM) | Semiconductors, Memory & Optics | 158.525 / 161.27 / -1.70% |
| Quantinuum (QNT) | Big Tech, AI & Communications | 52.557 / 57.084 / -7.93% |
| RDDT (RDDT) | Big Tech, AI & Communications | 152.745 / 153.87 / -0.73% |
| Rivian (RIVN) | Mobility & Space | 16.59 / 16.816 / -1.34% |
| Rocket Lab (RKLB) | Mobility & Space | 68.3995 / 73.184 / -6.54% |
| SharonAI (SHAZ) | Big Tech, AI & Communications | 58.3455 / 60.599 / -3.72% |
| SK hynix (SKHX) | Semiconductors, Memory & Optics | 1182.8 / 1271.1 / -6.95% |
| Samsung Electronics (SMSN) | Semiconductors, Memory & Optics | 180.975 / 196.84 / -8.06% |
| Sandisk (SNDK) | Semiconductors, Memory & Optics | 1486.65 / 1612.8 / -7.82% |
| SoftBank Group (SOFTBANK) | Big Tech, AI & Communications | 31.71 / 32.864 / -3.51% |
| SpaceX (SPCX) | Mobility & Space | 135.015 / 135.19 / -0.13% |
| STX (STX) | Semiconductors, Memory & Optics | 795.14 / 854 / -6.89% |
| TER (TER) | Semiconductors, Memory & Optics | 365.515 / 375.67 / -2.70% |
| Tesla (TSLA) | Mobility & Space | 349.24 / 362.97 / -3.78% |
| TSMC (TSM) | Semiconductors, Memory & Optics | 410.135 / 420.77 / -2.53% |
| USA Rare Earth (USAR) | Energy & Resources | 18.326 / 19.62 / -6.60% |
| VST (VST) | Energy & Resources | 136.825 / 138.25 / -1.03% |
| Western Digital (WDC) | Semiconductors, Memory & Optics | 436.06 / 466.57 / -6.54% |
| Zoom Communications (ZM) | Big Tech, AI & Communications | 104.71 / 109.13 / -4.05% |
| Gold (GOLD) | Precious Metals | 4657.25 / 4619.5 / +0.82% |
| Silver (SILVER) | Precious Metals | 68.9625 / 69.384 / -0.61% |
StockTicker24 lists reference prices for indices, stocks, commodities, foreign exchange and crypto. The numbers come from mark or mid prices of perpetual futures on Hyperliquid. They are not cash-market stock prices and not official index values published by an exchange. Cash markets close overnight and on weekends. Perpetual futures markets can still have a price during those hours.
On a standard price-discovery card, a solid segment marks hours when the related cash market is open. A dashed segment marks hours when that cash market is closed. Both segments are still perpetual-futures reference prices. The line style does not mean this is the cash price or a forecast. A diagram of the same rule is on the data page.
A percent change appears only when the comparison timestamp exists. If the site does not have the value at that timestamp, it omits the change rather than filling a substitute. A label that names a clock time refers to that clock time. A close-to-close ratio uses the cash-market close of the related venue. If that close is missing, the close ratio is not shown.
Prices are requested in the browser from the public Hyperliquid API. Failed fields stay blank. The site does not invent a previous print to keep a cell occupied. What is collected, how often it refreshes, and what the browser sends off-origin are listed on About the data and in the privacy policy.
This site does not recommend a venue, open an account, or give investment advice. It does not publish an outlook for prices. Questions are accepted at contact@stockticker24.com or through the contact form. The operator email address is operator@stockticker24.com.