Loading prices

Recorded-Period Highs and Lows

This page lists the high and low stored for each symbol's recorded period. Every row includes the period and the dates of both observations.

Ledger as of 2026-08-23. These are Hyperliquid daily-record periods, not all-time listing records.

Hyperliquid recorded periods: 90 rows
SymbolRecorded period / daily barsHigh date / low date
Alibaba Group (xyz:BABA) 2026-01-15–2026-08-22 / 220d High 181.04 (2026-01-22) / Low 90.65 (2026-06-26)
Alphabet (xyz:GOOGL) 2025-11-18–2026-08-22 / 278d High 408.8 (2026-05-18) / Low 270.14 (2026-03-30)
Amazon (xyz:AMZN) 2025-11-18–2026-08-22 / 278d High 287.11 (2026-08-03) / Low 196.32 (2026-02-17)
AMD (xyz:AMD) 2025-12-04–2026-08-22 / 262d High 584.54 (2026-06-30) / Low 184.35 (2026-03-09)
Apple (xyz:AAPL) 2025-11-21–2026-08-22 / 275d High 344.48 (2026-07-29) / Low 243.67 (2026-01-25)
Applied Materials (xyz:AMAT) 2026-06-29–2026-08-22 / 55d High 742.55 (2026-06-30) / Low 429.08 (2026-07-30)
Arm (xyz:ARM) 2026-05-21–2026-08-22 / 94d High 452.29 (2026-06-18) / Low 201.89 (2026-07-29)
ASML (xyz:ASML) 2026-05-29–2026-08-22 / 86d High 2003.6 (2026-06-30) / Low 1481.8 (2026-05-29)
BlackBerry (xyz:BB) 2026-05-26–2026-08-22 / 89d High 13.599 (2026-07-01) / Low 7.5557 (2026-07-29)
Blackstone (xyz:BX) 2026-05-04–2026-08-22 / 111d High 150.19 (2026-08-14) / Low 104.46 (2026-06-25)
Bloom Energy (xyz:BE) 2026-06-22–2026-08-22 / 62d High 351.08 (2026-06-30) / Low 157.69 (2026-07-29)
Brent Crude Oil (xyz:BRENTOIL) 2026-03-04–2026-08-22 / 172d High 117.58 (2026-03-09) / Low 70.165 (2026-07-02)
Broadcom (xyz:AVGO) 2026-06-03–2026-08-22 / 81d High 491.45 (2026-06-03) / Low 352.1 (2026-06-06)
BTC/USD (BTC) 2020-08-19–2026-08-22 / 2195d High 126297 (2025-10-06) / Low 9808.6 (2020-09-05)
Cerebras Systems (xyz:CBRS) 2026-05-01–2026-08-22 / 114d High 392.42 (2026-05-14) / Low 160.76 (2026-06-26)
Circle (xyz:CRCL) 2025-12-15–2026-08-22 / 251d High 140 (2026-05-12) / Low 47.779 (2026-02-06)
Coinbase (xyz:COIN) 2025-11-25–2026-08-22 / 271d High 284.63 (2025-12-09) / Low 134.07 (2026-02-12)
Copper (xyz:COPPER) 2026-01-14–2026-08-22 / 221d High 6.8831 (2026-08-06) / Low 5.0411 (2026-03-21)
CoreWeave (xyz:CRWV) 2026-01-27–2026-08-22 / 208d High 138.85 (2026-05-07) / Low 58.961 (2026-07-29)
Costco Wholesale (xyz:COST) 2026-03-25–2026-08-22 / 151d High 1110.9 (2026-05-19) / Low 908.67 (2026-07-09)
CXMT (xyz:CXMT) 2026-07-15–2026-08-22 / 39d High 9.1654 (2026-08-17) / Low 5.964 (2026-07-27)
Dell Technologies (xyz:DELL) 2026-06-01–2026-08-22 / 83d High 513.72 (2026-08-13) / Low 357.63 (2026-06-09)
DraftKings (xyz:DKNG) 2026-03-25–2026-08-22 / 151d High 30.499 (2026-06-12) / Low 20.448 (2026-03-28)
eBay (xyz:EBAY) 2026-05-05–2026-08-22 / 110d High 121.75 (2026-08-02) / Low 95.404 (2026-05-05)
Eli Lilly (xyz:LLY) 2026-03-25–2026-08-22 / 151d High 1293.9 (2026-08-19) / Low 851.11 (2026-04-30)
EUR/USD (xyz:EUR) 2025-12-23–2026-08-22 / 243d High 1.2079 (2026-01-27) / Low 1.1261 (2026-06-24)
GameStop (xyz:GME) 2026-05-04–2026-08-22 / 111d High 31.029 (2026-05-04) / Low 17.547 (2026-08-20)
GBP/USD (xyz:GBP) 2026-05-18–2026-08-22 / 97d High 1.376 (2026-08-14) / Low 1.3124 (2026-06-19)
GigaDevice (xyz:GIGADEV) 2026-07-22–2026-08-22 / 32d High 77.337 (2026-07-22) / Low 49.736 (2026-08-03)
Gold (xyz:GOLD) 2025-12-22–2026-08-22 / 244d High 5600.2 (2026-01-29) / Low 3949 (2026-06-30)
Henry Hub Natural Gas (xyz:NATGAS) 2026-01-21–2026-08-22 / 214d High 4.5866 (2026-01-30) / Low 2.5933 (2026-04-30)
Hims & Hers (xyz:HIMS) 2026-03-25–2026-08-22 / 151d High 39.091 (2026-07-06) / Low 18.485 (2026-03-30)
HYPE/USD (HYPE) 2024-12-05–2026-08-22 / 626d High 82.535 (2026-08-22) / Low 9.3061 (2025-04-07)
Hyperliquid Strategies (xyz:PURRDAT) 2026-05-14–2026-08-22 / 101d High 13.167 (2026-06-01) / Low 5.8245 (2026-07-28)
Hyundai Motor (xyz:HYUNDAI) 2026-02-20–2026-08-22 / 184d High 530.5 (2026-06-01) / Low 235.37 (2026-07-29)
IBM (xyz:IBM) 2026-06-01–2026-08-22 / 83d High 336.15 (2026-06-01) / Low 198.6 (2026-07-23)
Intel (xyz:INTC) 2025-12-03–2026-08-22 / 263d High 144.73 (2026-06-22) / Low 34.009 (2025-12-14)
iShares MSCI Brazil ETF (xyz:EWZ) 2026-05-04–2026-08-22 / 111d High 41.364 (2026-05-05) / Low 33.193 (2026-06-19)
iShares MSCI Japan ETF (xyz:EWJ) 2026-03-02–2026-08-22 / 174d High 98.802 (2026-08-14) / Low 79.094 (2026-03-23)
iShares MSCI South Korea ETF (xyz:EWY) 2026-03-02–2026-08-22 / 174d High 220.8 (2026-06-18) / Low 112.92 (2026-03-31)
iShares MSCI Taiwan ETF (xyz:EWT) 2026-05-21–2026-08-22 / 94d High 112.57 (2026-06-22) / Low 88.254 (2026-07-30)
KIOXIA (xyz:KIOXIA) 2026-06-25–2026-08-22 / 59d High 669.99 (2026-06-25) / Low 221.11 (2026-07-30)
KOSPI 200 (xyz:KR200) 2026-04-09–2026-08-22 / 136d High 1518.9 (2026-06-22) / Low 844 (2026-07-29)
Lumentum (xyz:LITE) 2026-05-04–2026-08-22 / 111d High 1084 (2026-05-12) / Low 583.47 (2026-07-29)
Marvell (xyz:MRVL) 2026-05-04–2026-08-22 / 111d High 341.69 (2026-06-03) / Low 157.89 (2026-07-29)
Meta (xyz:META) 2025-11-20–2026-08-22 / 276d High 743.9 (2026-01-29) / Low 518.52 (2026-03-30)
Micron (xyz:MU) 2025-12-19–2026-08-22 / 247d High 1254.8 (2026-06-25) / Low 260 (2025-12-20)
Microsoft (xyz:MSFT) 2025-11-19–2026-08-22 / 277d High 521.4 (2025-11-24) / Low 349.72 (2026-06-25)
MiniMax (xyz:MINIMAX) 2026-06-18–2026-08-22 / 66d High 87.45 (2026-06-22) / Low 23.781 (2026-07-27)
Nebius (xyz:NBIS) 2026-06-09–2026-08-22 / 75d High 299.97 (2026-06-22) / Low 141.48 (2026-07-29)
Netflix (xyz:NFLX) 2025-12-08–2026-08-22 / 258d High 110.5 (2026-04-16) / Low 65.24 (2026-07-17)
Nikkei 225 (xyz:JP225) 2026-04-09–2026-08-22 / 136d High 73441 (2026-06-22) / Low 55000 (2026-04-09)
Nokia (xyz:NOK) 2026-06-15–2026-08-22 / 69d High 15.503 (2026-06-15) / Low 8.2216 (2026-07-29)
NVIDIA (xyz:NVDA) 2025-11-12–2026-08-22 / 284d High 240.79 (2026-05-15) / Low 162.83 (2026-03-31)
Oracle (xyz:ORCL) 2025-12-05–2026-08-22 / 261d High 250.48 (2026-06-01) / Low 114.08 (2026-07-25)
Palantir (xyz:PLTR) 2025-11-14–2026-08-22 / 282d High 208 (2025-12-20) / Low 105.93 (2026-06-26)
Palladium (xyz:PALLADIUM) 2026-03-04–2026-08-22 / 172d High 1751.9 (2026-03-05) / Low 1153.8 (2026-06-24)
Platinum (xyz:PLATINUM) 2026-01-27–2026-08-22 / 208d High 2824.8 (2026-01-29) / Low 1534.9 (2026-07-01)
Qualcomm (xyz:QCOM) 2026-06-22–2026-08-22 / 62d High 234 (2026-06-22) / Low 142.85 (2026-07-29)
Quantinuum (xyz:QNT) 2026-05-28–2026-08-22 / 87d High 113.64 (2026-05-29) / Low 46.923 (2026-07-29)
Rivian (xyz:RIVN) 2026-01-14–2026-08-22 / 221d High 20.219 (2026-07-06) / Low 12.656 (2026-05-19)
Robinhood (xyz:HOOD) 2025-11-26–2026-08-22 / 270d High 140.39 (2025-12-09) / Low 63.55 (2026-03-30)
RoboStrategy (xyz:BOT) 2026-06-26–2026-08-22 / 58d High 43.739 (2026-07-01) / Low 23.7 (2026-07-24)
Rocket Lab (xyz:RKLB) 2026-05-04–2026-08-22 / 111d High 156.15 (2026-05-27) / Low 57.072 (2026-07-29)
Roundhill Memory ETF (xyz:DRAM) 2026-05-04–2026-08-22 / 111d High 82.016 (2026-06-22) / Low 41 (2026-05-05)
S&P 500 (xyz:SP500) 2026-03-18–2026-08-22 / 158d High 7816 (2026-08-13) / Low 6311.1 (2026-03-31)
Samsung Electronics (xyz:SMSN) 2026-02-20–2026-08-22 / 184d High 256.74 (2026-06-03) / Low 108.37 (2026-03-31)
Sandisk (xyz:SNDK) 2026-01-12–2026-08-22 / 223d High 2376.9 (2026-06-25) / Low 368.6 (2026-01-13)
ServiceNow (xyz:NOW) 2026-06-04–2026-08-22 / 80d High 131.13 (2026-08-21) / Low 88.56 (2026-06-26)
SharonAI (xyz:SHAZ) 2026-07-06–2026-08-22 / 48d High 88.09 (2026-07-06) / Low 38.593 (2026-07-29)
Silver (xyz:SILVER) 2025-12-26–2026-08-22 / 240d High 122 (2026-01-29) / Low 54.817 (2026-07-17)
SK hynix (xyz:SKHX) 2026-02-19–2026-08-22 / 185d High 1974.9 (2026-06-22) / Low 523.43 (2026-04-02)
SK hynix ADS (xyz:SKHY) 2026-07-09–2026-08-22 / 45d High 195.17 (2026-07-14) / Low 113.97 (2026-07-29)
Smartbird (xyz:BIRD) 2026-04-16–2026-08-22 / 129d High 13.429 (2026-04-17) / Low 2.0361 (2026-08-03)
SoftBank Group (xyz:SOFTBANK) 2026-06-26–2026-08-22 / 58d High 42.587 (2026-06-27) / Low 26.88 (2026-07-29)
SpaceX (xyz:SPCX) 2026-05-17–2026-08-22 / 98d High 230 (2026-05-18) / Low 105 (2026-08-03)
Sprott Uranium Miners ETF (xyz:URNM) 2026-01-29–2026-08-22 / 206d High 89 (2026-01-29) / Low 46.075 (2026-07-30)
State Street Energy Select Sector SPDR ETF (xyz:XLE) 2026-05-04–2026-08-22 / 111d High 64.715 (2026-08-20) / Low 52.578 (2026-06-19)
Strategy (xyz:MSTR) 2025-12-02–2026-08-22 / 264d High 198.32 (2025-12-09) / Low 79.951 (2026-06-29)
Strategy Stretch Preferred (xyz:STRC) 2026-06-22–2026-08-22 / 62d High 97.2 (2026-08-22) / Low 71.037 (2026-06-26)
Tesla (xyz:TSLA) 2025-11-13–2026-08-22 / 283d High 499.51 (2025-12-22) / Low 293.45 (2026-07-29)
TSMC (xyz:TSM) 2026-02-03–2026-08-22 / 201d High 478.82 (2026-06-30) / Low 311.19 (2026-03-31)
USA Rare Earth (xyz:USAR) 2026-01-26–2026-08-22 / 209d High 32.781 (2026-06-03) / Low 12.939 (2026-07-29)
USD/JPY (xyz:JPY) 2025-12-23–2026-08-22 / 243d High 164.4 (2026-07-24) / Low 151.58 (2026-01-28)
VanEck Semiconductor ETF (xyz:SMH) 2026-06-15–2026-08-22 / 69d High 691.84 (2026-06-18) / Low 497.6 (2026-07-29)
Western Digital (xyz:WDC) 2026-06-09–2026-08-22 / 75d High 798.47 (2026-06-18) / Low 408.04 (2026-08-06)
WTI Crude Oil (xyz:CL) 2026-01-06–2026-08-22 / 229d High 118 (2026-03-09) / Low 55.812 (2026-01-07)
XYZ U.S. 100 (xyz:XYZ100) 2025-10-13–2026-08-22 / 314d High 30771 (2026-06-03) / Low 22776 (2026-03-31)
Z.AI (xyz:ZHIPU) 2026-06-22–2026-08-22 / 62d High 360 (2026-06-22) / Low 107.36 (2026-07-30)
Zoom Communications (xyz:ZM) 2026-05-05–2026-08-22 / 110d High 119.38 (2026-05-06) / Low 82.188 (2026-06-26)

What this page shows

StockTicker24 lists reference prices for indices, stocks, commodities, foreign exchange and crypto. The numbers come from mark or mid prices of perpetual futures on Hyperliquid. They are not cash-market stock prices and not official index values published by an exchange. Cash markets close overnight and on weekends. Perpetual futures markets can still have a price during those hours.

Solid lines and dashed lines

On a standard price-discovery card, a solid segment marks hours when the related cash market is open. A dashed segment marks hours when that cash market is closed. Both segments are still perpetual-futures reference prices. The line style does not mean this is the cash price or a forecast. A diagram of the same rule is on the data page.

Change labels

A percent change appears only when the comparison timestamp exists. If the site does not have the value at that timestamp, it omits the change rather than filling a substitute. A label that names a clock time refers to that clock time. A close-to-close ratio uses the cash-market close of the related venue. If that close is missing, the close ratio is not shown.

Source and gaps

Prices are requested in the browser from the public Hyperliquid API. Failed fields stay blank. The site does not invent a previous print to keep a cell occupied. What is collected, how often it refreshes, and what the browser sends off-origin are listed on About the data and in the privacy policy.

What this site does not do

This site does not recommend a venue, open an account, or give investment advice. It does not publish an outlook for prices. Questions are accepted at contact@stockticker24.com or through the contact form. The operator email address is operator@stockticker24.com.